Brought to you by Kim and Lin Logan Real Estate
|
Extraordinary custom-built golf course home in Reynolds Lake Oconee offering the combination of unparalleled design, materials and craftmanship throughout its 5800+ square feet. This 4 bedroom, 3 bath, 2 half bath home is situated on a rare golf lot that offers tremendous golf views along with dramatic views to the lake. The layout of the main floor is perfect for entertaining and gives you the feeling of easy living. An amazing screened porch off the family room and a beautiful walkout stone floor patio with pergola off the living room makes you feel close to nature. You will experience breathtaking sunsets while looking over the green of the 5th and the tee box of the 6th hole of the Bluff - Tom Fazio designed National Golf Course. The setting could not be more picturesque. The master suite is located on the main floor. The second level has great privacy for your family and visiting friends. It has its own kitchenette and family room. Three additional bedrooms and 2 bathrooms are on this floor. This home is well designed with great closet and storage space everywhere, including a huge cedar closet. The 2 car garage is oversized. The outside has been recently completely painted and the house is immaculately maintained. The yard is professionally landscaped and maintained. For the discerning buyer this home must simply be seen to be appreciated. What makes this property so unique is the happy feeling you get when entering the home. This is a great opportunity to buy your dream home and enjoy the serene and gorgeous scenery with your favorite cocktail in one of the most beautiful golf and tennis resorts. The lake is perfect for boating, jet skiing and other watersports. Owners would like to downsize, the house is priced to sell. Please make an offer! Seller is paying for a one year HOME WARRENTY contract at closing! Seller is making a golf membership available.
DAYS ON MARKET | 134 | LAST UPDATED | 10/3/2020 |
---|---|---|---|
TRACT | Reynolds Lake Oconee | YEAR BUILT | 2000 |
COMMUNITY | GRN1 | GARAGE SPACES | 2.0 |
COUNTY | Greene | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
Elementary School | Lake Oconee |
---|---|
Middle School | Other |
Jr. High School | Other |
ADDITIONAL DETAILS | |
AMENITIES | Boat/Camper/Van Prkg, Clubhouse, Gated Community, Golf Course, Guest Lodging, Lake, Marina, Neighborhood Association, Physical Fit Facilities, Playground, Pool, Security, Sidewalks, Street Lights, Tennis Courts, Underground Utilities |
---|---|
BASEMENT | Crawlspace, Entrance - Outside, Partial |
CLASS | Single Family Detached |
CONSTRUCTION | Stucco Real |
CONSTRUCTION STATUS | Resale |
COOLING SOURCE | Electric |
COOLING TYPE | Central, Heat Pump |
ENERGY RELATED | Water Heater-electric |
EQUIPMENT | Alarm - Burglar, Alarm - Smoke/Fire, Dryer, Washer, Water Softener |
EXTERIOR | Deck/Patio, Gas Grill, Porch, Screen Porch, Sprinkler System |
FINANCING TYPE | CASH |
FIREPLACE LOCATION | In Great/Family Room, Other (See Remarks) |
FIREPLACE TYPE | Gas Starter, Masonry |
HEATING SOURCE | Electric |
HEATING TYPE | Heat Pump |
HOME WARRANTY PAID | Yes |
INTERIOR | Bookcases, Cable TV Connections, Carpet, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Gas Logs, Pulldown Attic Stairs, Separate Shower, Tile Bath, Tile Floors, Walk-in Closet, Wet Bar, Whirlpool Bath |
KITCHEN EQUIPMENT | Cooktop - Separate, Dishwasher, Garbage Disposal, Microwave - Built In, Oven - Wall, Refrigerator |
KITCHEN/BREAKFAST | Breakfast Area, Breakfast Bar, Island, Solid Surface Counters, Walk-in Pantry |
LAUNDRY LOCATION | Hall, Mud Room |
LAUNDRY TYPE | Room |
LOT DESCRIPTION | Golf Course, Level Lot |
OWNERSHIP | Fee Simple |
PARKING | 2 Car, Attached, Auto Garage Door, Guest Parking, Kitchen Level Entry, Side/Rear Entrance, Storage |
PROPERTY TYPE | Single Family Detached |
ROOF TYPE | Composition |
ROOMS | DR - Separate, Family Room, Great Room, Library/Office, LR Separate, Master On Main Level, Wine Cellar |
SALE/RENT | For Sale |
STORIES | 2 Stories |
STYLE | Traditional |
WATER DESCRIPTION | Water View |
WATER/SEWER | Public Water, Sewer Connected |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kim
Logan Team to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Lake Oconee
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 GAMLS. All rights reserved.
